Ab McDonald Arena | |||||||
---|---|---|---|---|---|---|---|
Playoffs 2023-2024 | 1 | 2 | 3 | T | PP | SH | |
Pembina Valley Twisters 9-2-2 L4 | 0 | 1 | 0 | 1 | 0/3 | 33 | |
St. James Jr. Canucks 12-1-0 W4 | 2 | 2 | 1 | 5 | 1/4 | 42 | |
PV: Sotheran | |||||||
STJ: Romaniuk, Younger, Haight |
Rosters |
---|
Pembina Valley Twisters
St. James Jr. Canucks
2
F
4
(A)
D
5
(A)
D
6
D
10
F
11
F
13
F
15
F
16
F
17
F
18
(C)
F
20
F
21
D
22
F
24
D
25
F
26
(A)
D
27
F
30
G
31
G
Scoring Summary |
---|
1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | (5) | 26 | 3:46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | (3) | 2 | 26 | 9:11 |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Slade Sotheran (4) | 21 | Alex VanDeynze | 2:29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | (7) | 18 | 25 | 4:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | (4) PP | 2 | 4 | 6:45 |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | (8) EN | 17:45 |
Penalty Summary |
---|
1st Period | ||||||||
---|---|---|---|---|---|---|---|---|
No Penalties |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Brock Wood | 2:00 | Cross Checking | 4:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 2:00 | Cross Checking | 16:13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Kyle VanDeynze | 2:00 | Cross Checking | 18:08 |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 4:00 | Double Minor Cross Checking | 2:11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 2:00 | Roughing | 2:11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Brock Wood | 2:00 | Boarding | 2:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Slade Sotheran | 2:00 | Roughing | 2:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Brock Wood | 2:00 | Tripping | 7:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 2:00 | Interference | 8:17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Brett Bergman | 2:00 | Slashing | 9:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Caelan Russell | 2:00 | Tripping | 13:33 |
shots on goal |
---|
1 | 2 | 3 | F | ||
---|---|---|---|---|---|
Pembina Valley Twisters | 8 | 13 | 12 | 33 | |
St. James Jr. Canucks | 18 | 14 | 10 | 42 |
Goaltenders |
---|
time | sa | sv | ga | sv% | en | d | |||
---|---|---|---|---|---|---|---|---|---|
30 | Logan Enns | 26:00 | 22 | 18 | 4 | .818 | 0 | L | |
35 | Owen LaRocque | 33:00 | 19 | 19 | 0 | 1.000 | 1 | - | |
30 | 60:00 | 33 | 32 | 1 | .970 | 0 | W |
Pembina Valley Twisters Staff | |
---|---|
G.M. / Head Coach: | Braeden Beernaerts |
Assistant Coach: | Riley Wise |
Equipment Manager: | Emery Falk |
Equipment Manager: | Josh Keck |
Trainer: | Anna Haley |
St. James Jr. Canucks Staff |
---|
×
Name
Team
Referees: Blake Swedlo, Nolan Powell
Linesperson: Jesse Smith, Ryan Cooke
Linesperson: Jesse Smith, Ryan Cooke