Team Statistics - League 2024-2025 |
---|
Team | gp | rec | gf | gf/g | ga | ga/g | gd | sf/g | sa/g | pim | pp% | pk% | str | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pembina Valley Twisters | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
Pembina Valley Twisters | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Pembina Valley Twisters
0-0-0
| 5th Place
# | Forwards | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
18 | Guilford, Josh | - | - | - | - | - | - | - | - |
- | Olson, Darby * | - | - | - | - | - | - | - | - |
10 | Orchard, Ryan | - | - | - | - | - | - | - | - |
25 | Sotheran, Slade | - | - | - | - | - | - | - | - |
12 | Thomas, Cohen | - | - | - | - | - | - | - | - |
21 | VanDeynze, Alex | - | - | - | - | - | - | - | - |
- | Vanrobaeys, Owen | - | - | - | - | - | - | - | - |
20 | Wiebe, Colton | - | - | - | - | - | - | - | - |
# | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
7 | Dyck, Jonathan | - | - | - | - | - | - | - | - |
3 | Heppner, Mike (A) | - | - | - | - | - | - | - | - |
5 | Wood, Brock | - | - | - | - | - | - | - | - |
# | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
---|---|---|---|---|---|---|---|---|
35 | LaRocque, Owen | - | - | - | - | - | - | - |
Twisters Staff | |
---|---|
G.M. / Head Coach: | Braeden Beernaerts |
Assistant Coach: | Riley Wise |
Equipment Manager: | Emery Falk |
Equipment Manager: | Josh Keck |
Trainer: | Anna Haley |
Pembina Valley Twisters
0-0-0
| 5th Place
# | Forwards | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
18 | Guilford, Josh | - | - | - | - | - | - | - | - |
- | Olson, Darby * | - | - | - | - | - | - | - | - |
10 | Orchard, Ryan | - | - | - | - | - | - | - | - |
25 | Sotheran, Slade | - | - | - | - | - | - | - | - |
12 | Thomas, Cohen | - | - | - | - | - | - | - | - |
21 | VanDeynze, Alex | - | - | - | - | - | - | - | - |
- | Vanrobaeys, Owen | - | - | - | - | - | - | - | - |
20 | Wiebe, Colton | - | - | - | - | - | - | - | - |
# | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
7 | Dyck, Jonathan | - | - | - | - | - | - | - | - |
3 | Heppner, Mike (A) | - | - | - | - | - | - | - | - |
5 | Wood, Brock | - | - | - | - | - | - | - | - |
# | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
---|---|---|---|---|---|---|---|---|
35 | LaRocque, Owen | - | - | - | - | - | - | - |
Twisters Staff | |
---|---|
G.M. / Head Coach: | Braeden Beernaerts |
Assistant Coach: | Riley Wise |
Equipment Manager: | Emery Falk |
Equipment Manager: | Josh Keck |
Trainer: | Anna Haley |
×
Name
Team
2024-2025 Season Series |
---|