Team Statistics - League 2024-2025 |
---|
Team | gp | rec | gf | gf/g | ga | ga/g | gd | sf/g | sa/g | pim | pp% | pk% | str | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pembina Valley Twisters | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
Raiders Jr. Hockey Club | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Pembina Valley Twisters
0-0-0
| 2nd Place
# | Forwards | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
18 | Guilford, Josh | - | - | - | - | - | - | - | - |
- | Olson, Darby * | - | - | - | - | - | - | - | - |
10 | Orchard, Ryan | - | - | - | - | - | - | - | - |
25 | Sotheran, Slade | - | - | - | - | - | - | - | - |
12 | Thomas, Cohen | - | - | - | - | - | - | - | - |
21 | VanDeynze, Alex | - | - | - | - | - | - | - | - |
- | Vanrobaeys, Owen | - | - | - | - | - | - | - | - |
20 | Wiebe, Colton | - | - | - | - | - | - | - | - |
# | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
7 | Dyck, Jonathan | - | - | - | - | - | - | - | - |
3 | Heppner, Mike (A) | - | - | - | - | - | - | - | - |
5 | Wood, Brock | - | - | - | - | - | - | - | - |
# | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
---|---|---|---|---|---|---|---|---|
35 | LaRocque, Owen | - | - | - | - | - | - | - |
Twisters Staff | |
---|---|
G.M. / Head Coach: | Braeden Beernaerts |
Assistant Coach: | Riley Wise |
Equipment Manager: | Emery Falk |
Equipment Manager: | Josh Keck |
Trainer: | Anna Haley |
Raiders Jr. Hockey Club
0-0-0
| 3rd Place
# | Forwards | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
10 | - | - | - | - | - | - | - | - | |
14 | - | - | - | - | - | - | - | - | |
21 | - | - | - | - | - | - | - | - | |
18 | - | - | - | - | - | - | - | - | |
19 | - | - | - | - | - | - | - | - | |
23 | - | - | - | - | - | - | - | - | |
17 | - | - | - | - | - | - | - | - | |
8 | (A) | - | - | - | - | - | - | - | - |
12 | - | - | - | - | - | - | - | - | |
15 | - | - | - | - | - | - | - | - |
# | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
20 | - | - | - | - | - | - | - | - | |
3 | - | - | - | - | - | - | - | - | |
4 | - | - | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | - | - | |
22 | - | - | - | - | - | - | - | - | |
5 | - | - | - | - | - | - | - | - | |
6 | - | - | - | - | - | - | - | - |
# | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
---|---|---|---|---|---|---|---|---|
30 | - | - | - | - | - | - | - | |
35 | - | - | - | - | - | - | - |
Jr. Hockey Club Staff |
---|
×
Name
Team
2024-2025 Season Series |
---|
Sep 29 | - | at | - | 2:00 PM | |||
Oct 15 | - | at | - | 7:30 PM | |||
Nov 8 | - | at | - | 8:00 PM | |||
Jan 10 | - | at | - | 8:00 PM | |||
Feb 16 | - | at | - | 7:00 PM |