2006-2007 |
---|
# | PLAYERS STATISTICS | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
26 | Hildebrand, Colin | 43 | 73 | 56 | 129 | 22 |
19 | Bially, Keith | 45 | 42 | 77 | 119 | 75 |
4 | Cowling, Bryce | 45 | 43 | 50 | 93 | 22 |
3 | Nixon, Kyle | 43 | 12 | 57 | 69 | 26 |
17 | Wrixon, Tyler | 35 | 13 | 29 | 42 | 67 |
25 | Saurette, Robert | 45 | 13 | 26 | 39 | 187 |
15 | Murray, Mike | 43 | 16 | 19 | 35 | 42 |
7 | Heppner, Brendan | 44 | 3 | 27 | 30 | 97 |
10 | Lodewyks, Bryan | 26 | 11 | 17 | 28 | 204 |
9 | Kraemer, Kyle | 41 | 11 | 17 | 28 | 46 |
20 | Fehr, Mitch | 43 | 13 | 14 | 27 | 30 |
12 | Laudin, Jason | 45 | 6 | 17 | 23 | 81 |
21 | Wight, Nick | 32 | 8 | 9 | 17 | 99 |
11 | Rubis, Kellen | 17 | 7 | 9 | 16 | 91 |
16 | Giesbrecht, Kevin | 43 | 6 | 9 | 15 | 27 |
22 | Peckham, Andrew | 34 | 4 | 10 | 14 | 169 |
14 | Sisson, Scott | 34 | 1 | 10 | 11 | 105 |
27 | Funk, Kevin | 39 | 0 | 9 | 9 | 126 |
18 | Reimer, Todd | 33 | 2 | 4 | 6 | 24 |
29 | Riel, Ryan | 20 | 0 | 3 | 3 | 2 |
1 | Derksen, Bob | 13 | 0 | 1 | 1 | 2 |
6 | Chartier, Ryan | 1 | 0 | 0 | 0 | 0 |
# | GOALTENDERS STATISTICS | GP | MIN | GA | GAA |
---|---|---|---|---|---|
29 | Riel, Ryan | 20 | 1110 | 61 | 3.30 |
1 | Derksen, Bob | 13 | 689 | 52 | 4.53 |
Leading Scorers
Exhibition 2024-2025
|
---|
P | # | player | gp | g | a | pts |
---|---|---|---|---|---|---|
D | 7 | Dyck, Jonathan | 0 | 0 | 0 | 0 |
F | 18 | Guilford, Josh | 0 | 0 | 0 | 0 |
D | 3 | Heppner, Mike | 0 | 0 | 0 | 0 |
F | - | Olson, Darby * | 0 | 0 | 0 | 0 |
F | 10 | Orchard, Ryan | 0 | 0 | 0 | 0 |
F | 25 | Sotheran, Slade | 0 | 0 | 0 | 0 |
F | 12 | Thomas, Cohen | 0 | 0 | 0 | 0 |
F | 21 | VanDeynze, Alex | 0 | 0 | 0 | 0 |
F | - | Vanrobaeys, Owen | 0 | 0 | 0 | 0 |
F | 20 | Wiebe, Colton | 0 | 0 | 0 | 0 |
Leading Goaltenders
Exhibition 2024-2025
|
---|
P | # | goaltender | mp | gaa | sv% |
---|---|---|---|---|---|
G | 35 | LaRocque, Owen | 0 | 0 | .000 |