gf/g: -
ga/g: -
pp: -
pk: -
Steve Clark

Steve Clark

#21|Forward
6'0'' |180 lbs
Y.O.B.: 1987
MMJHL Exp.: 2

Lifetime MMJHL League Statistics

Season gp g a pts pim ppg shg gw gt ptspg pimpg
2007-2008 44 16 25 41 32 3 0 2 0 0.93 0.73
2008-2009 44 26 35 61 6 8 1 2 0 1.39 0.14
Totals 88 42 60 102 38 11 1 4 0 1.16 0.43

2008-2009 Game Log

Date h/a g a pts pim ppg shg gw gt res view
09-28-08 H 0 1 1 0 0 0 0 0 7-0 Box Score
09-30-08 H 1 0 1 0 0 0 0 0 5-2 Box Score
10-02-08 A 0 0 0 0 0 0 0 0 5-0 Box Score
10-05-08 H 0 1 1 0 0 0 0 0 5-4 Box Score
10-11-08 H 0 1 1 0 0 0 0 0 2-6 Box Score
10-17-08 H 1 0 1 0 0 0 1 0 3-1 Box Score
10-19-08 A 1 0 1 0 0 0 0 0 3-5 Box Score
10-24-08 A 1 0 1 0 1 0 1 0 11-5 Box Score
10-25-08 H 0 1 1 0 0 0 0 0 9-0 Box Score
10-30-08 A 0 1 1 0 0 0 0 0 3-2 Box Score
11-02-08 A 0 0 0 0 0 0 0 0 3-1 Box Score
11-09-08 H 0 0 0 0 0 0 0 0 4-1 Box Score
11-14-08 H 0 0 0 0 0 0 0 0 4-3 Box Score
11-16-08 A 1 0 1 0 0 0 0 0 2-1 Box Score
11-22-08 H 1 2 3 0 1 0 0 0 4-3 (OT) Box Score
11-25-08 H 1 1 2 0 0 0 0 0 9-2 Box Score
11-28-08 H 1 0 1 0 0 0 0 0 7-0 Box Score
11-30-08 A 0 0 0 0 0 0 0 0 2-4 Box Score
12-05-08 H 0 0 0 0 0 0 0 0 6-4 Box Score
12-07-08 A 0 0 0 0 0 0 0 0 6-3 Box Score
12-12-08 A 0 0 0 0 0 0 0 0 1-4 Box Score
12-14-08 H 1 1 2 0 0 0 0 0 4-8 Box Score
12-16-08 A 0 1 1 2 0 0 0 0 4-8 Box Score
12-19-08 A 1 2 3 0 0 0 0 0 5-1 Box Score
12-21-08 H 1 3 4 0 1 0 0 0 8-4 Box Score
01-04-09 H 1 2 3 0 0 0 0 0 10-2 Box Score
01-06-09 A 1 3 4 0 0 0 0 0 6-5 (SO) Box Score
01-09-09 H 2 1 3 0 1 0 0 0 6-1 Box Score
01-11-09 A 1 0 1 0 0 0 0 0 1-4 Box Score
01-16-09 H 2 1 3 0 1 0 0 0 5-4 Box Score
01-18-09 A 0 3 3 0 0 0 0 0 5-1 Box Score
01-23-09 H 0 0 0 0 0 0 0 0 2-1 (SO) Box Score
01-25-09 A 0 0 0 0 0 0 0 0 1-6 Box Score
01-30-09 A 1 1 2 0 0 1 0 0 5-2 Box Score
02-03-09 A 0 3 3 0 0 0 0 0 9-2 Box Score
02-07-09 H 1 0 1 2 1 0 0 0 3-2 (OT) Box Score
02-13-09 H 2 0 2 0 1 0 0 0 6-5 (OT) Box Score
02-15-09 A 0 0 0 0 0 0 0 0 2-4 Box Score
02-16-09 H 0 1 1 0 0 0 0 0 5-4 (OT) Box Score
02-20-09 A 1 3 4 0 1 0 0 0 6-2 Box Score
02-22-09 H 0 1 1 0 0 0 0 0 1-5 Box Score
02-23-09 A 2 0 2 2 0 0 0 0 3-5 Box Score
02-27-09 H 0 0 0 0 0 0 0 0 1-2 (OT) Box Score
03-01-09 A 1 1 2 0 0 0 0 0 6-5 Box Score
2008-2009 44 26 35 61 6 8 1 2 0

2008-2009 vs Opponent

Season gp g a pts pim ppg shg gw gt ptspg pimpg
2008-2009 5 2 1 3 2 0 0 1 0 0.60 0.40
2008-2009 5 1 2 3 0 0 0 0 0 0.60 0.00
2008-2009 5 5 8 13 0 3 1 1 0 2.60 0.00
2008-2009 5 2 3 5 0 1 0 0 0 1.00 0.00
2008-2009 4 5 2 7 2 1 0 0 0 1.75 0.50
2008-2009 5 2 4 6 0 1 0 0 0 1.20 0.00
2008-2009 5 3 4 7 2 1 0 0 0 1.40 0.40
2008-2009 5 4 5 9 0 1 0 0 0 1.80 0.00
2008-2009 5 2 6 8 0 0 0 0 0 1.60 0.00
Totals 44 26 35 61 6 8 1 2 0 1.39 0.14

2008-2009 Home / Away

gp g a pts pim ppg shg gw gt ptspg pimpg
home 23 15 17 32 2 6 0 1 0 1.39 0.09
away 21 11 18 29 4 2 1 1 0 1.38 0.19
Totals 44 26 35 61 6 8 1 2 0 1.39 0.14

Leading Scorers Exhibition 2024-2025
P # player gp g a pts
D 7 Dyck, Jonathan 0 0 0 0
F 18 Guilford, Josh 0 0 0 0
D 3 Heppner, Mike 0 0 0 0
F - Olson, Darby * 0 0 0 0
F 10 Orchard, Ryan 0 0 0 0
F 25 Sotheran, Slade 0 0 0 0
F 12 Thomas, Cohen 0 0 0 0
F 21 VanDeynze, Alex 0 0 0 0
D 5 Wood, Brock 0 0 0 0

Leading Goaltenders Exhibition 2024-2025
powered by