Mike Heppner
6'3'' |210 lbs
Y.O.B.: 2003
MMJHL Exp.:
4
Lifetime MMJHL League Statistics |
---|
Season | gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | 41 | 4 | 10 | 14 | 14 | 1 | 0 | 0 | 0 | 0.34 | 0.34 | |
2022-2023 | 45 | 6 | 18 | 24 | 16 | 4 | 0 | 0 | 0 | 0.53 | 0.36 | |
2023-2024 | 43 | 10 | 17 | 27 | 10 | 5 | 0 | 2 | 0 | 0.63 | 0.23 | |
Totals | 129 | 20 | 45 | 65 | 40 | 10 | 0 | 2 | 0 | 0.50 | 0.31 |
2023-2024 Game Log |
---|
Date | h/a | g | a | pts | pim | ppg | shg | gw | gt | res | view | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09-29-23 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-4 | Box Score | |
10-01-23 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 (OT) | Box Score | |
10-06-23 | H | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 6-2 | Box Score | |
10-10-23 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 (SO) | Box Score | |
10-15-23 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | Box Score | |
10-19-23 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5-1 | Box Score | |
10-22-23 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | Box Score | |
10-27-23 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | Box Score | |
10-29-23 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | Box Score | |
11-03-23 | H | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7-5 | Box Score | |
11-05-23 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6-3 | Box Score | |
11-10-23 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | Box Score | |
11-12-23 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-7 | Box Score | |
11-17-23 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-6 | Box Score | |
11-21-23 | H | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5-2 | Box Score | |
11-24-23 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6-3 | Box Score | |
11-26-23 | H | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-3 (OT) | Box Score | |
12-01-23 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | Box Score | |
12-03-23 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5-1 | Box Score | |
12-08-23 | H | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 6-3 | Box Score | |
12-10-23 | A | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6-2 | Box Score | |
12-15-23 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6-2 | Box Score | |
12-17-23 | H | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 6-3 | Box Score | |
12-22-23 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6-2 | Box Score | |
01-05-24 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5-3 | Box Score | |
01-07-24 | A | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5-1 | Box Score | |
01-12-24 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | Box Score | |
01-14-24 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | Box Score | |
01-19-24 | H | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 5-2 | Box Score | |
01-21-24 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-1 | Box Score | |
01-26-24 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | Box Score | |
01-28-24 | H | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2-4 | Box Score | |
02-02-24 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-1 | Box Score | |
02-03-24 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 (SO) | Box Score | |
02-09-24 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9-2 | Box Score | |
02-14-24 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3-1 | Box Score | |
02-16-24 | H | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4-3 (OT) | Box Score | |
02-18-24 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | Box Score | |
02-23-24 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | Box Score | |
02-25-24 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | Box Score | |
02-28-24 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-4 | Box Score | |
03-02-24 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | Box Score | |
03-03-24 | H | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2-4 | Box Score | |
2023-2024 | 43 | 10 | 17 | 27 | 10 | 5 | 0 | 2 | 0 |
2023-2024 vs Opponent |
---|
Season | gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | 5 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0.60 | 0.00 | |
2023-2024 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.00 | |
2023-2024 | 5 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0.80 | 0.40 | |
2023-2024 | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.40 | 0.00 | |
2023-2024 | 5 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 0.80 | 0.40 | |
2023-2024 | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.40 | 0.00 | |
2023-2024 | 5 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0.60 | 0.40 | |
2023-2024 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.50 | |
2023-2024 | 5 | 3 | 4 | 7 | 2 | 1 | 0 | 1 | 0 | 1.40 | 0.40 | |
Totals | 43 | 10 | 17 | 27 | 10 | 5 | 0 | 2 | 0 | 0.63 | 0.23 |
2023-2024 Home / Away |
---|
gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|
home | 20 | 9 | 8 | 17 | 10 | 4 | 0 | 2 | 0 | 0.85 | 0.50 |
away | 23 | 1 | 9 | 10 | 0 | 1 | 0 | 0 | 0 | 0.43 | 0.00 |
Totals | 43 | 10 | 17 | 27 | 10 | 5 | 0 | 2 | 0 | 0.63 | 0.23 |
Leading Scorers
Exhibition 2024-2025
|
---|
P | # | player | gp | g | a | pts |
---|---|---|---|---|---|---|
D | 7 | Dyck, Jonathan | 0 | 0 | 0 | 0 |
F | 18 | Guilford, Josh | 0 | 0 | 0 | 0 |
D | 3 | Heppner, Mike | 0 | 0 | 0 | 0 |
F | - | Olson, Darby * | 0 | 0 | 0 | 0 |
F | 10 | Orchard, Ryan | 0 | 0 | 0 | 0 |
F | 25 | Sotheran, Slade | 0 | 0 | 0 | 0 |
F | 12 | Thomas, Cohen | 0 | 0 | 0 | 0 |
F | 21 | VanDeynze, Alex | 0 | 0 | 0 | 0 |
F | - | Vanrobaeys, Owen | 0 | 0 | 0 | 0 |
F | 20 | Wiebe, Colton | 0 | 0 | 0 | 0 |
Leading Goaltenders
Exhibition 2024-2025
|
---|
P | # | goaltender | mp | gaa | sv% |
---|---|---|---|---|---|
G | 35 | LaRocque, Owen | 0 | 0 | .000 |