Leading Scorers
Exhibition 2024-2025
|
---|
P | # | player | gp | g | a | pts |
---|---|---|---|---|---|---|
D | 7 | Dyck, Jonathan | 0 | 0 | 0 | 0 |
F | 18 | Guilford, Josh | 0 | 0 | 0 | 0 |
D | 3 | Heppner, Mike | 0 | 0 | 0 | 0 |
F | - | Olson, Darby * | 0 | 0 | 0 | 0 |
F | 10 | Orchard, Ryan | 0 | 0 | 0 | 0 |
F | 25 | Sotheran, Slade | 0 | 0 | 0 | 0 |
F | 12 | Thomas, Cohen | 0 | 0 | 0 | 0 |
F | 21 | VanDeynze, Alex | 0 | 0 | 0 | 0 |
F | - | Vanrobaeys, Owen | 0 | 0 | 0 | 0 |
F | 20 | Wiebe, Colton | 0 | 0 | 0 | 0 |
Leading Goaltenders
Exhibition 2024-2025
|
---|
P | # | goaltender | mp | gaa | sv% |
---|---|---|---|---|---|
G | 35 | LaRocque, Owen | 0 | 0 | .000 |
Twisters Staff | |
---|---|
Team Staff | |
G.M. / Head Coach: | Braeden Beernaerts |
Assistant Coach: | Riley Wise |
Equipment Manager: | Emery Falk |
Equipment Manager: | Josh Keck |
Trainer: | Anna Haley |
Support Staff | |
Media: | Bentley Brandt |
MMJHL Championships | ||
---|---|---|
In League Since 2001 3 Championships |
||
2007-2008 | ||
2012-2013 | ||
2018-2019 |
Other Information | |
---|---|
Home: | Morris MultiPlex |
Address: | 380 Stampede Grounds |
City-Province: | Morris, MB |
Postal Code: | R0G 1K0 |
Phone: | 204-746-2832 |
×
Name
Team
Description